
| Capacity | 1000 - 2000 bricks / hour |
| Power | 10 H. P. |
| Brick Size | 230 x 110 x 75 mm |
| Max. Size | 300 x 400 x 150 mm |
| System | Mechanical, Automatic, Rotary Table, Three Stationed |
| Table | Rotation Calm Gear (Automatic) Conveyor (or) Manual |
| Brick | Manual Removal |
| Raw Material FlyAsh | FlyAsh, Soil, Sand, Lime, Iron, LimeSludge, Oxide, Quarry Waste etc... |
| Raw Material Clay | Clay |
| Weight | 2500 Kgs. (Approximately) |
Specifications:
| Power | Production Per Hour | Pressure | Raw Material | Per Stroke | Maximum Size Brick | Operators |
| 5Hp | 500 Bricks | 10 Tons (approx) | Wet Semi Dry( Moisture 10% to 20 %) | 1 Brick | 230 mm X 110 mm X 75 mm | Two Unskilled |
| 7.5Hp | 1000 Bricks | 30 Tons (approx) | Wet Semi Dry( Moisture 10% to 20 %) | 2 Bricks | 230 mm X 110 mm X 75 mm | Two Unskilled |
| 10 Hp | 500 Blocks | 40 Tons (approx) | Wet Semi Dry( Moisture 10% to 20 %) | 2 Bricks 230 mm X 110 mm X 100 mm | 230 mm X 230 mm X 100 mm | Two Unskilled |
| 15 Hp | 500 Blocks | 40 Tons (approx) | Wet Semi Dry( Moisture 10% to 20 %) | 2 Bricks 300 mm X 150 mm | 300 mm X 300 mm X 150 mm | Two Unskilled |
Machineries Required For Fly Ash Bricks & Blocks Manufacturers:
| Brick Making Machine | Pan Mixture | Belt Conveyor | Pallets | Wheel Borrows | Hydraulic Manual Pallet Trolley |
| 1 No | 1 No | 25 Feet Length | 200 No’s minimum | 4 No’s | 2 No’s |
Machineries Required For Clay Brick Manufacturers:
| Brick Making Machine | Mud dust Machine (optional) | Tractor Rottavator Pug mill Machine (optional) | Pan Mixture(optional) |
| 1 No (Any model Rotary Table ) | 1 No | 1 No | 1 No |
Machineries Required For Stabilized Soil Brick & Block Manufacturers:
| Brick Making Machine | Pan Mixture | Belt Conveyor | Wheel Borrows | Hydraulic Manual Pallet Trolley |
| 1 No | 1 No | 25 Feet Length | 4 No’s | 4 No’s |
Machineries Required For Desert Soil Brick & Block Manufacturers:
| Brick Making Machine | Pan Mixture | Belt Conveyor | Wheel Borrows | Hydraulic Manual Pallet Trolley |
| 1 No | 1 No | 25 Feet Length | 4 No’s | 4 No’s |
Home | Company Profile | Products | Infrastructure | Contact
© Company Name. All Rights Reserved
Web design & developed by